Price list of procedures
The listed prices are based on the total average treatment time, are calculated on the basis of expert assessment and are regulated by law. Direct material (crowns, pontics, veneers, overlays) is also added to the payment for services.
Preventive dentistry
Before the procedure
After the procedure
Price list of procedures
| PREVENTIVE EXAMINATION UNDER A MICROSCOPE | 1590 Kč |
| INITIAL CONSULTATION UNDER A MICROSCOPE – TREATMENT DESIGN, PRICE INDICATION | 2500 Kč |
| INITIAL/PREVENTIVE EXAMINATION OF CHILDREN FROM 6 UNDER 18 YEARS WITH MICROSCOPE | 850 Kč |
| INFINFRAVISION EXAMINATION OF PERMANENT DENTITION | 1540 Kč |
| INFRAVISION EXAMINATION OF TEMPORARY DENTITION | 770 Kč |
| INFRARED DIAGNOSTICS – 1 TOOTH | 462 Kč |
| SMILE DESIGN - 3SHAPE VIRTUAL LAB, GRAPHIC DESIGN OF PROSTHETIC TREATMENT | 1540 Kč |
| T-SCAN - DIGITAL DYNAMIC BITE ANALYSIS | 2725 Kč |
| TREATMENT OUTSIDE WORKING HOURS | 3000 Kč |
2D and 3D X-ray imaging
Before the procedure
After the procedure
Price list of procedures
| PANORAMIC PICTURE - OPG | 1000 Kč |
| IMAGE OF JAW CAVITIES, JOINTS | 1000 Kč |
| 3D CT IMAGE - SMALL VOLUME | 2100 Kč |
| 3D CT IMAGE - LARGE VOLUME | 2900 Kč |
Dental hygiene
Before the procedure
After the procedure
Price list of procedures
| DENTAL HYGIENE 60 MIN | 2160 Kč |
| DENTAL HYGIENE 30 MIN - CHECKUP AFTER THE 1ST AND FURTHER VISIT | 1580 Kč |
| DENTAL HYGIENE 20 MIN - HOME DENTAL HYGIENE TECHNIQUE INSTRUCTION | 1160 Kč |
| DENTAL HYGIENE 90 MIN - DEEP CLEANING | 4640 Kč |
| AIRFLOW - PIGMENT SANDBLASTING | 1740 Kč |
| SUPERIOR TREATMENT WITH VECTOR PARO + FLUID 1MIN | 116 Kč |
| WHITE SPOT TREATMENT WITH THE ICON METHOD PER 1 TOOTH | 2440 Kč |
| DENTAL OFFICE TEETH WHITENING - OPALESCENCE BOOST 40% | 2070 Kč |
Teeth whitening - Purewhitening
Before the procedure
After the procedure
Price list of procedures
| COMBINED PUREWHITENING – TWO JAWS | 12728 Kč |
| HOME BLEACHING PUREWHITENING | 8579 Kč |
| PUREWHITENING MAINTENANCE KIT | 950 Kč |
Dental fillings
Before the procedure
After the procedure
Price list of procedures
| PHOTOCOMPOSITE FILLING – SMALL SCOPE | 3260 Kč |
| PHOTOCOMPOSITE WHITE FILLING DIAMOND – NECK FILLING | 6520 Kč |
| PHOTOCOMPOSITE FILLING, 1 SURFACE | 8150 Kč |
| PHOTOCOMPOSITE FILLING, 2 SURFACES – PREMOLAR | 8150 Kč |
| PHOTOCOMPOSITE FILLING, 3 SURFACES – PREMOLAR | 9780 Kč |
| PHOTOCOMPOSITE FILLING, 2 SURFACES – MOLAR | 9780 Kč |
| PHOTOCOMPOSITE FILLING, 3 SURFACES – MOLAR | 13040 Kč |
| PHOTOCOMPOSITE WHITE FILLING FRONT SECTION, UNCOMPLICATED | 7335 Kč |
| PHOTOCOMPOSITE WHITE FILLING FRONT SECTION, COMPLICATED | 10595 Kč |
Dental scanning
Before the procedure
After the procedure
Price list of procedures
| INTRAORAL SCANNING - 3 AND MORE TEETH | 4890 Kč |
| INTRAORAL SCANNING - 1 TO 2 TEETH | 3260 Kč |
| E.MAX ALL-CERAMIC CROWN/VENEER/OVERLAY ONE VISIT/EXPRESS | 19850 Kč |
| E.MAX ALL-CERAMIC CROWN/VENEER/OVERLAY TWO VISITS | 18805 Kč |
| ZIRCONIA CROWN | 15700 Kč |
| ALL-CERAMIC THREE-UNIT BRIDGE (FOR 2 TEETH) | 35690 Kč |
| ALL-CERAMIC FIVE-UNIT BRIDGE (FOR 3 TEETH) | 55680 Kč |
| ALL-CERAMIC TWELVE-UNIT BRIDGE (FOR 12 TEETH) | 188400 Kč |
| TEMPORARY CROWN 3D PRINTING (WITHOUT TOOTH PREPARATION) | 1845 Kč |
| COMPOSITE IN/ONLAY - 3D PRINTING | 13598 Kč |
| SMILE DESIGN - 3SHAPE VIRTUAL LAB, GRAPHIC DESIGN OF PROSTHETIC TREATMENT | 1540 Kč |
| 3D PRINTED MODELS – FULL DENTAL ARCH | 1287 Kč |
| 3D PRINTED MODELS - QUADRANT | 858 Kč |
Implantology
Before the procedure
After the procedure
Price list of procedures
| INTRODUCTION OF BIONIQ IMPLANT | 23089 Kč |
| CT ANALYSIS AND SCAN | 3670 Kč |
| 3D TEMPLATE | 2420 Kč |
| ALL-CERAMIC CROWN WITH ADHESIVE ABUTMENT (PRICE EXCLUDING ABUTMENT) | 16987 Kč |
| ABUTMENT (CONNECTING PART BETWEEN IMPLANT AND CROWN), FROM | 1470 Kč |
| 1 MISSING TOOTH: BIONIQ IMPLANT AND ALL-CERAMIC CROWN (WITHOUT PLANNING AND 3D GUIDE)) | 40076 Kč |
Endodontics – treatment of root canals
Before the procedure
After the procedure
Price list of procedures
| MECHANICAL TREATMENT AND FILLING OF TEETH WITH 1 ROOT CANAL | 9780 Kč |
| MECHANICAL TREATMENT AND FILLING OF TEETH WITH 2 ROOT CANALS | 13040 Kč |
| MECHANICAL TREATMENT AND FILLING OF TEETH WITH 3 ROOT CANALS | 21190 Kč |
| MECHANICAL TREATMENT AND FILLING OF THE UPPER MOLAR WITH 4 ROOT CANALS | 24450 Kč |
| MECHANICAL TREATMENT AND FILLING OF LOWER MOLAR WITH 4 ROOT CANALS | 21190 Kč |
| MECHANICAL TREATMENT AND FILLING OF LOWER MOLAR WITH 5 ROOT CANALS | 27710 Kč |
| ROTARY TOOL Mtwo – PRICE PER PIECE | 302 Kč |
| ROTARY TOOL NX FILE PRO - PRICE PER PIECE | 386 Kč |
Treatment of children
Before the procedure
After the procedure
Price list of procedures
| PREVENTIVE / INITIAL EXAMINATION UNDER A MICROSCOPE WITH LIVE FEED | 850 Kč |
| MTA APPLICATION, DIRECT-INDIRECT DENTAL PULP COVERING | 1630 Kč |
| COMPOSITE TEMPORARY TOOTH CROWN - 3D PRINTING | 8370 Kč |
| SPORTS MOUTH GUARD | 3854 Kč |